<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Building For The New Writer</title>
	<link>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/</link>
	<description>Adventure, Mystery, Passion: Aspen Mountain Press eBook Publisher</description>
	<pubDate>Thu, 17 May 2012 06:29:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Celina Summers</title>
		<link>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-273</link>
		<author>Celina Summers</author>
		<pubDate>Mon, 27 Oct 2008 16:14:29 +0000</pubDate>
		<guid>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-273</guid>
		<description>Starting with a map is almost essential--and it automatically leads to topography and climate as you build it. David Eddings' Belgariad series was born when he sketched out a map at breakfast one morning, and Tolkien's maps are legendary--and distinct.</description>
		<content:encoded><![CDATA[<p>Starting with a map is almost essential&#8211;and it automatically leads to topography and climate as you build it. David Eddings&#8217; Belgariad series was born when he sketched out a map at breakfast one morning, and Tolkien&#8217;s maps are legendary&#8211;and distinct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publisher</title>
		<link>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-272</link>
		<author>Publisher</author>
		<pubDate>Mon, 27 Oct 2008 03:56:25 +0000</pubDate>
		<guid>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-272</guid>
		<description>Well known science fiction author, Orson Scott Card stated in his book How to Write Science Fiction and Fantasy, that he always starts with a map.  Kind of makes sense when you think about some of these epic tales.  You've got to know where you are physically going!

One of the reasons I like writing about my hometown is because I know it so well.

Sandra</description>
		<content:encoded><![CDATA[<p>Well known science fiction author, Orson Scott Card stated in his book How to Write Science Fiction and Fantasy, that he always starts with a map.  Kind of makes sense when you think about some of these epic tales.  You&#8217;ve got to know where you are physically going!</p>
<p>One of the reasons I like writing about my hometown is because I know it so well.</p>
<p>Sandra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savanna Kougar</title>
		<link>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-271</link>
		<author>Savanna Kougar</author>
		<pubDate>Mon, 27 Oct 2008 02:24:38 +0000</pubDate>
		<guid>http://aspenmountainpress.com/blog/2008/10/25/world-building-for-the-new-writer/#comment-271</guid>
		<description>Excellent overview on worldbuilding. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent overview on worldbuilding. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

